NIT-Srinagar
National Institute Of Technology srinagar is situated in Jammu and Kashmir.Established in the year 1960.With a total intake of 899 undergraduate (Btech+B.Arch) students.
# Sheikh Ul-Alam International Airport, Srinagar,19 km
# Srinagar Railway Station,19 km
# Jammu Tawi Railway Station,270 km
# One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
# Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
| Branch | Seats | State Quota |
| 4-Year B.E./B.Tech. Course | ||
| Chemical Engineering - Gender Neutral | 38 | Jammu & Kashmir (UT) |
| Chemical Engineering - Female Only | 12 | Jammu & Kashmir (UT) |
| Civil Engineering - Gender Neutral | 69 | Jammu & Kashmir (UT) |
| Civil Engineering - Female Only | 18 | Jammu & Kashmir (UT) |
| Computer Science and Engineering - Gender Neutral | 32 | Jammu & Kashmir (UT) |
| Computer Science and Engineering - Female Only | 9 | Jammu & Kashmir (UT) |
| Electrical Engineering - Gender Neutral | 42 | Jammu & Kashmir (UT) |
| Electrical Engineering - Female Only | 12 | Jammu & Kashmir (UT) |
| Electronics and Communication Engineering - Gender Neutral | 40 | Jammu & Kashmir (UT) |
| Electronics and Communication Engineering - Female Only | 10 | Jammu & Kashmir (UT) |
| Information Technology - Gender Neutral | 32 | Jammu & Kashmir (UT) |
| Information Technology - Female Only | 10 | Jammu & Kashmir (UT) |
| Mechanical Engineering - Gender Neutral | 43 | Jammu & Kashmir (UT) |
| Mechanical Engineering - Female Only | 12 | Jammu & Kashmir (UT) |
| Metallurgical and Materials Engineering - Gender Neutral | 39 | Jammu & Kashmir (UT) |
| Metallurgical and Materials Engineering - Female Only | 12 | Jammu & Kashmir (UT) |
| Chemical Engineering - Gender Neutral | 2 | Ladakh (UT) |
| Chemical Engineering - Female Only | 0 | Ladakh (UT) |
| Civil Engineering - Gender Neutral | 3 | Ladakh (UT) |
| Civil Engineering - Female Only | 2 | Ladakh (UT) |
| Computer Science and Engineering - Gender Neutral | 2 | Ladakh (UT) |
| Computer Science and Engineering - Female Only | 0 | Ladakh (UT) |
| Electrical Engineering - Gender Neutral | 2 | Ladakh (UT) |
| Electrical Engineering - Female Only | 1 | Ladakh (UT) |
| Electronics and Communication Engineering - Gender Neutral | 2 | Ladakh (UT) |
| Electronics and Communication Engineering - Female Only | 1 | Ladakh (UT) |
| Information Technology - Gender Neutral | 2 | Ladakh (UT) |
| Information Technology - Female Only | 0 | Ladakh (UT) |
| Mechanical Engineering - Gender Neutral | 2 | Ladakh (UT) |
| Mechanical Engineering - Female Only | 1 | Ladakh (UT) |
| Metallurgical and Materials Engineering - Gender Neutral | 2 | Ladakh (UT) |
| Metallurgical and Materials Engineering - Female Only | 0 | Ladakh (UT) |
| Chemical Engineering - Gender Neutral | 41 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Chemical Engineering - Female Only | 10 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Civil Engineering - Gender Neutral | 73 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Civil Engineering - Female Only | 18 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Computer Science and Engineering - Gender Neutral | 32 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Computer Science and Engineering - Female Only | 9 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Electrical Engineering - Gender Neutral | 45 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Electrical Engineering - Female Only | 11 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Electronics and Communication Engineering - Gender Neutral | 42 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Electronics and Communication Engineering - Female Only | 11 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Information Technology - Gender Neutral | 34 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Information Technology - Female Only | 9 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Mechanical Engineering - Gender Neutral | 47 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Mechanical Engineering - Female Only | 12 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Metallurgical and Materials Engineering - Gender Neutral | 42 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Metallurgical and Materials Engineering - Female Only | 11 | Other than Jammu & Kashmir (UT), Ladakh (UT) |
| Total | 899 | |
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹3,000 |
| One Time Fees | ₹2,300 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other fees (per Semester) | ₹3,100 |
| Total | ₹70,900 |
| Particulars | Amount |
| Hostel & Mess Caution Money (One Time, Refundable) | ₹4,000 |
| One Time Fees | ₹1,000 |
| Hostel Room Rent (per Semester) | ₹4,000 |
| Electricity & Water charges (per Semester) | ₹1,500 |
| Other fees (per Semester) | ₹1,500 |
| Total | ₹12,000 |
| Note: Mess Advance will be charged extra. | |
FEE WAIVERS
# 100% Tuition Fee waiver for SC/ST/PH students.
# Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
# Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.